2005 Complete 1 Mile Results Print E-mail

2005 Coyote Chase Race
Complete 1 Mile Results

Place Name Age Sex Time Pace DIV/TOT DIV
1 Holton Hemby 14 M 4:50.00 4:50 1/101 M0114
2 Stewart Hardy 16 M 4:52.00 4:52 1/5 M1519
3 John Lewis 39 M 5:08.00 5:08 1/9 M3539
4 Cory Bennett 12 M 5:15.00 5:15 2/101 M0114
5 Walker Dailey 12 M 5:20.00 5:20 3/101 M0114
6 James Kantner 14 M 5:23.00 5:23 4/101 M0114
7 Dj Keebler 59 M 5:26.00 5:26 1/3 M5559
8 Andy Roger 10 M 5:33.00 5:33 5/101 M0114
9 Kelley Clark 11 M 5:35.00 5:35 6/101 M0114
10 Taylor Henson 12 M 5:45.00 5:45 7/101 M0114
11 John Ross 58 M 5:47.00 5:47 2/3 M5559
12 Chandon Nichols 11 M 5:50.00 5:50 8/101 M0114
13 Sawyer Merida 12 F 5:51.00 5:51 1/100 F0114
14 Jason Bennett 15 M 5:52.00 5:52 2/5 M1519
15 Bryan Steeves 13 M 5:53.00 5:53 1/1 M1314
16 Ric Weaver 52 M 5:59.00 5:59 1/6 M5054
17 Emma Long 11 F 6:00.00 6:00 1/1 F1112
18 Allie Lewis 9 F 6:00.00 6:00 2/100 F0114
19 Bryson Bowers 8 M 6:01.00 6:01 9/101 M0114
20 Jd Morris 18 M 6:02.00 6:02 3/5 M1519
21 Kristen Schultz 9 F 6:07.00 6:07 3/100 F0114
22 Noah Douglas 11 M 6:08.00 6:08 10/101 M0114
23 Dwayne Bennett 41 M 6:10.00 6:10 1/7 M4044
24 Christopher Blevins 11 M 6:10.00 6:10 11/101 M0114
25 Ashley Waller 10 F 6:11.00 6:11 4/100 F0114
26 Shelby Milner 11 F 6:12.00 6:12 5/100 F0114
27 Kristin Mcknight 16 F 6:13.00 6:13 1/2 F1519
28 Daniel Douglas 9 M 6:16.00 6:16 12/101 M0114
29 Jake Buck 8 M 6:17.00 6:17 13/101 M0114
30 Harley Mcgrath 9 F 6:20.00 6:20 6/100 F0114
31 Beth Mcgrath 38 F 6:21.00 6:21 1/18 F3539
32 Blake Harris 11 M 6:22.00 6:22 14/101 M0114
33 Austin Ingram 11 M 6:23.00 6:23 15/101 M0114
34 Melissa Hawkins 10 F 6:25.00 6:25 7/100 F0114
35 Breighana Pace 13 F 6:26.00 6:26 8/100 F0114
36 Tate Phillips 7 M 6:27.00 6:27 16/101 M0114
37 Kevin Wiggs 11 M 6:27.00 6:27 17/101 M0114
38 Natalie Ragland 8 F 6:28.00 6:28 18/101 F018
38 Michael Cobb 14 M 6:28.00 6:28 18/101 M0114
39 Madison Ward 12 F 6:28.00 6:28 9/100 F0114
40 Keith Kanter 10 M 6:29.00 6:29 19/101 M0114
41 Bailey Barksdale 11 F 6:29.00 6:29 10/100 F0114
42 Wally Wallace 49 M 6:29.00 6:29 1/7 M4549
43 Corey Long 12 M 6:30.00 6:30 1/1 M1112
44 Truett Miller 7 M 6:33.00 6:33 20/101 M0114
45 Ty Blackburn 9 M 6:34.00 6:34 21/101 M0114
46 Blake Shaw 10 M 6:36.00 6:36 22/101 M0114
47 Libby Anderson 11 F 6:36.00 6:36 11/100 F0114
48 Jordan Rash 11 F 6:37.00 6:37 12/100 F0114
49 Jason Rash 34 M 6:37.00 6:37 1/2 M3034
50 Logan Swofford 10 M 6:38.00 6:38 23/101 M0114

Place Name Age Sex Time Pace DIV/TOT DIV
51 Andrew Shedlosky 55 M 6:38.00 6:38 3/3 M5559
52 Ryan Hedges 9 M 6:38.00 6:38 24/101 M0114
53 Sierra Potts 11 F 6:39.00 6:39 13/100 F0114
54 ???? 6:39.00 6:39
55 Conrad Rippy 7 M 6:39.00 6:39 25/101 M0114
56 Marsha Davis 42 F 6:40.00 6:40 1/11 F4044
57 Austin Sies 10 M 6:41.00 6:41 26/101 M0114
58 Nicole Stokley 11 F 6:41.00 6:41 14/100 F0114
59 Jared Waller 10 M 6:43.00 6:43 27/101 M0114
60 Darrian Ross 10 F 6:43.00 6:43 15/100 F0114
61 Kayce Gilman 12 F 6:43.00 6:43 16/100 F0114
62 Jake Beaird 7 M 6:45.00 6:45 28/101 M0114
63 John Russum 7 M 6:48.00 6:48 29/101 M0114
64 Wesley Scarbrough 11 M 6:48.00 6:48 30/101 M0114
65 Dylan Grigsby 11 M 6:49.00 6:49 31/101 M0114
66 Mike Carter 46 M 6:49.00 6:49 2/7 M4549
67 Liberty Lasley 9 F 6:50.00 6:50 17/100 F0114
68 Kay Nesky 39 F 6:50.00 6:50 2/18 F3539
69 Kim Bateman 39 F 6:50.00 6:50 3/18 F3539
70 Bryan Manley 10 M 6:51.00 6:51 32/101 M0114
71 Travis Russum 13 M 6:51.00 6:51 33/101 M0114
72 Kylee Cross 10 F 6:52.00 6:52 18/100 F0114
73 Steve Wood 45 M 6:52.00 6:52 3/7 M4549
74 Trey Ware 8 M 6:53.00 6:53 34/101 M0114
75 Cade Fuller 10 M 6:53.00 6:53 35/101 M0114
76 Gary Deen 12 M 6:54.00 6:54 36/101 M0114
77 Connor Cranford 8 M 6:55.00 6:55 37/101 M0114
78 Griff Kubik 11 M 6:57.00 6:57 38/101 M0114
79 Daniel Sisk 10 M 6:58.00 6:58 39/101 M0114
80 Newt Wright 12 M 7:00.00 7:00 40/101 M0114
81 Mathew Hoffman 7 M 7:03.00 7:03 41/101 M0114
82 Thomas Densmore 11 M 7:07.00 7:07 42/101 M0114
83 Conner Keele 10 M 7:08.00 7:08 43/101 M0114
84 Dakota Thompson 9 M 7:10.00 7:10 44/101 M0114
85 Christopher Scozzar 10 M 7:11.00 7:11 45/101 M0114
86 Kennedy Williamson 11 F 7:13.00 7:13 19/100 F0114
87 Emily Andrews 10 F 7:15.00 7:15 20/100 F0114
88 Case King 8 M 7:15.00 7:15 46/101 M0114
89 Diana Coody 45 F 7:17.00 7:17 1/10 F4549
90 Walker Bateman 10 M 7:18.00 7:18 1/1 M0910
91 Emma Beaird 8 F 7:19.00 7:19 21/100 F0114
92 Canyon Howard 10 M 7:20.00 7:20 47/101 M0114
93 Christopher Hoffman 10 M 7:21.00 7:21 48/101 M0114
94 Marcie Buck 38 F 7:25.00 7:25 4/18 F3539
95 Alana Stokley 9 F 7:28.00 7:28 22/100 F0114
96 Tucker Sargent 7 M 7:28.00 7:28 49/101 M0114
97 Seth Boleman 7 M 7:29.00 7:29 50/101 M0114
98 Roy Hinrichs 52 M 7:30.00 7:30 2/6 M5054
99 Scott Nesky 10 M 7:31.00 7:31 51/101 M0114
100 Michele Mathis 32 F 7:32.00 7:32 1/5 F3034

Place Name Age Sex Time Pace DIV/TOT DIV
101 Jamie Waller 7 F 7:36.00 7:36 1/3 F0108
102 Courtney Cleveland 10 F 7:56.00 7:56 23/100 F0114
103 Shelby Newton 9 F 7:58.00 7:58 24/100 F0114
104 Sariah Harmer 7 F 7:58.00 7:58 25/100 F0114
105 Tori Brumfield 9 F 7:59.00 7:59 26/100 F0114
106 Tate Williamson 15 M 8:01.00 8:01 4/5 M1519
107 Kimberly Harmer 35 F 8:01.00 8:01 5/18 F3539
108 Bethany Wallace 12 F 8:03.00 8:03 27/100 F0114
109 Katie Keith 7 F 8:04.00 8:04 28/100 F0114
110 Hannah Woody 16 F 8:05.00 8:05 2/2 F1519
111 Jennifer Summerhill 27 F 8:05.00 8:05 1/5 F2529
112 Jared Curry 8 M 8:07.00 8:07 52/101 M0114
113 Carl Curry 40 M 8:09.00 8:09 2/7 M4044
114 Linda Howard 38 F 8:10.00 8:10 6/18 F3539
115 Janie Preston 11 F 8:11.00 8:11 29/100 F0114
116 Preston Edison 6 M 8:11.00 8:11 53/101 M0114
117 Amy Perry 46 F 8:12.00 8:12 2/10 F4549
118 Natalie Hinrichs 11 F 8:12.00 8:12 30/100 F0114
119 Sara Bawany 11 F 8:12.00 8:12 31/100 F0114
120 Alysse Scoggins 8 F 8:13.00 8:13 32/100 F0114
121 Jeremy Deen 9 M 8:15.00 8:15 54/101 M0114
122 Julie Miller 37 F 8:17.00 8:17 7/18 F3539
123 Susan Davis 59 F 8:22.00 8:22 1/2 F5559
124 Zandalee Fowler 11 F 8:23.00 8:23 33/100 F0114
125 Melissa Rutledge 46 F 8:23.00 8:23 3/10 F4549
126 Ashton Hladik 9 M 8:24.00 8:24 55/101 M0114
127 Emily Riley 10 M 8:24.00 8:24 56/101 M0114
128 Reagan Bruno 10 F 8:26.00 8:26 34/100 F0114
129 Shannon Bailey 8 F 8:27.00 8:27 35/100 F0114
130 Tom Hughes 37 M 8:27.00 8:27 2/9 M3539
131 Deedee Hughes 7 F 8:30.00 8:30 36/100 F0114
132 Rondi Perry 52 M 8:30.00 8:30 3/6 M5054
133 Katelyn Bailey 12 F 8:31.00 8:31 37/100 F0114
134 Nadine Bickett 13 F 8:32.00 8:32 38/100 F0114
135 Ashlynn Scoggins 10 F 8:32.00 8:32 39/100 F0114
136 Manson Keele 11 M 8:33.00 8:33 57/101 M0114
137 Jessica Hedges 10 F 8:34.00 8:34 40/100 F0114
138 Elizabeth Blaylock 10 F 8:35.00 8:35 41/100 F0114
139 Brandi Rogers 7 F 8:35.00 8:35 42/100 F0114
140 Eric Blaylock 40 M 8:36.00 8:36 3/7 M4044
141 Caleb Cross 8 M 8:37.00 8:37 58/101 M0114
142 Jamie Hull 32 F 8:38.00 8:38 2/5 F3034
143 Ashley Mohr 10 F 8:38.00 8:38 43/100 F0114
144 Kimberley Sharp 6 F 8:39.00 8:39 44/100 F0114
145 Reba Redding 12 F 8:40.00 8:40 45/100 F0114
146 Sydney Shockey 7 F 8:41.00 8:41 46/100 F0114
147 Meghan Peters 21 F 8:42.00 8:42 1/2 F2024
148 Walker Paschall 7 M 8:43.00 8:43 59/101 M0114
149 Blaine Jones 11 M 8:45.00 8:45 60/101 M0114
150 Carolyn Bruno 38 F 8:49.00 8:49 8/18 F3539

Place Name Age Sex Time Pace DIV/TOT DIV
151 Wendy Mohr 45 F 8:50.00 8:50 4/10 F4549
152 Jim Hoffman 53 M 8:51.00 8:51 4/6 M5054
153 Nathan Cranford 11 M 8:51.00 8:51 61/101 M0114
154 Lacy Lyle 9 F 8:53.00 8:53 47/100 F0114
155 Robert Howard 38 M 8:54.00 8:54 3/9 M3539
156 Savannah Howard 8 F 8:55.00 8:55 48/100 F0114
157 Darrell Mohr 46 M 8:56.00 8:56 4/7 M4549
158 Kauri Keith 6 F 8:57.00 8:57 49/100 F0114
159 Tara Ross 28 F 8:59.00 8:59 2/5 F2529
160 Alyson Ross 5 F 9:04.00 9:04 50/100 F0114
161 Julie Merida 34 F 9:04.00 9:04 3/5 F3034
162 Tiffanie Gilbert 6 F 9:05.00 9:05 51/100 F0114
163 Misty Gaston 21 F 9:05.00 9:05 2/2 F2024
164 Debbie Haferkamp 50 F 9:06.00 9:06 1/3 F5054
165 Harland Loring 10 M 9:07.00 9:07 62/101 M0114
166 Sarah Hardy 10 F 9:08.00 9:08 52/100 F0114
167 Ashley Brakel 8 F 9:09.00 9:09 53/100 F0114
168 Bryce Waller 8 M 9:10.00 9:10 63/101 M0114
169 Elliot Lancaster 9 M 9:10.00 9:10 64/101 M0114
170 Jamie Stockman 8 F 9:11.00 9:11 54/100 F0114
171 David Stockman 47 M 9:11.00 9:11 5/7 M4549
172 Morgan Peters 8 F 9:16.00 9:16 55/100 F0114
173 Tarryn Turnbow 8 F 9:18.00 9:18 56/100 F0114
174 Tawny Paige Tyrrell 10 F 9:20.00 9:20 57/100 F0114
175 Kevin Enright 10 M 9:23.00 9:23 65/101 M0114
176 Krista Enight 38 F 9:23.00 9:23 9/18 F3539
177 Zachary Mohr 7 M 9:24.00 9:24 66/101 M0114
178 Mclaine Baird 7 M 9:24.00 9:24 1/2 M0108
179 Sheri Kanter 45 F 9:25.00 9:25 5/10 F4549
180 David Kantner 45 M 9:26.00 9:26 6/7 M4549
181 Sage Boleman 5 M 9:27.00 9:27 67/101 M0114
182 Olivia Goodner 8 F 9:28.00 9:28 58/100 F0114
183 Ty Phillips 6 M 9:28.00 9:28 68/101 M0114
184 Lura Manley 41 F 9:29.00 9:29 2/11 F4044
185 Laney Kohout 8 F 9:29.00 9:29 59/100 F0114
186 Austin Steeves 9 M 9:30.00 9:30 69/101 M0114
187 Sydney Nsky 9 F 9:31.00 9:31 60/100 F0114
188 Taylor Dickinson 8 F 9:32.00 9:32 61/100 F0114
189 Adam Williams 5 M 9:32.00 9:32 70/101 M0114
190 Mark Williams 40 M 9:33.00 9:33 4/7 M4044
191 Stephanie Flores 11 F 9:34.00 9:34 62/100 F0114
192 Reagan Boerner 5 F 9:34.00 9:34 63/100 F0114
193 Denise Boerner 35 F 9:35.00 9:35 10/18 F3539
194 Kim Curry 36 F 9:36.00 9:36 11/18 F3539
195 Nathan Curry 6 M 9:36.00 9:36 71/101 M0114
196 Melanie Eischeir 10 F 9:38.00 9:38 64/100 F0114
197 Gary Loveless 10 M 9:38.00 9:38 72/101 M0114
198 Eliana Haumer 5 F 9:39.00 9:39 65/100 F0114
199 Jon-Paul Harmer 36 M 9:39.00 9:39 4/9 M3539
200 Cody Penrod 8 M 9:40.00 9:40 73/101 M0114

Place Name Age Sex Time Pace DIV/TOT DIV
201 Calib Guynes 7 M 9:40.00 9:40 74/101 M0114
202 Darian Clayton 12 F 9:41.00 9:41 66/100 F0114
203 Devan Daugherty 6 M 9:41.00 9:41 75/101 M0114
204 Debbie Hodges 40 F 9:42.00 9:42 3/11 F4044
205 Mckinle Hodges 8 F 9:42.00 9:42 67/100 F0114
206 Courtney Weeks 8 F 9:43.00 9:43 68/100 F0114
207 Lily Douglas 7 F 9:44.00 9:44 69/100 F0114
208 Paige Browning 11 F 9:44.00 9:44 70/100 F0114
209 Matthew Taylor 10 M 9:44.00 9:44 76/101 M0114
210 Faith Booker 7 F 9:46.00 9:46 71/100 F0114
211 Jonnye Weeks 36 F 9:46.00 9:46 12/18 F3539
212 Beth Russum 45 F 9:48.00 9:48 6/10 F4549
213 Kathy Deen 42 F 9:51.00 9:51 4/11 F4044
214 Joe Douglas 5 M 9:52.00 9:52 77/101 M0114
215 Beth Turnbow 47 F 9:55.00 9:55 7/10 F4549
216 Hannah Cleveland 8 F 9:55.00 9:55 72/100 F0114
217 Buster Cleveland 39 M 9:56.00 9:56 5/9 M3539
218 Matthew Cobb 16 M 9:56.00 9:56 5/5 M1519
219 Angel Gonzales 11 M 9:58.00 9:58 78/101 M0114
220 Jamie Gonzales 12 M 9:58.00 9:58 79/101 M0114
221 Karson Wright 9 M 9:59.00 9:59 80/101 M0114
222 Shelby Marshall 6 F 0:00.00 0:00 73/100 F0114
223 Tana Fisk 7 F 0:01.00 0:01 74/100 F0114
224 Austin Bruno 6 M 0:02.00 0:02 81/101 M0114
225 Alexandra Field 6 F 0:07.00 0:07 75/100 F0114
226 Ryan Speegle 30 M 0:08.00 0:08 2/2 M3034
227 Britney Chandler 9 F 0:10.00 0:10 76/100 F0114
228 Karsen Harlien 5 F 0:10.00 0:10 2/3 F0108
229 Mindy Harlien 32 F 0:10.00 0:10 1/1 F3039
230 Toni Rhodes 58 F 0:11.00 0:11 2/2 F5559
231 Aaron Johnson 9 M 0:12.00 0:12 82/101 M0114
232 Travis Haferkamp 11 M 0:12.00 0:12 83/101 M0114
233 Rebekah Speegle 7 F 0:13.00 0:13 77/100 F0114
234 Debbie Latham 48 F 0:13.00 0:13 8/10 F4549
235 Elizabeth Hightower 6 F 0:14.00 0:14 78/100 F0114
236 Caleb Garrett 7 M 0:17.00 0:17 84/101 M0114
237 Barry Goodwin 40 M 0:17.00 0:17 5/7 M4044
238 Harris Norton 7 M 0:20.00 0:20 85/101 M0114
239 Wilson Baker 6 M 0:21.00 0:21 2/2 M0108
240 Shad Goodner 35 M 0:21.00 0:21 6/9 M3539
241 Jaden Goodner 4 F 0:22.00 0:22 79/100 F0114
242 Kathy Nelson 52 F 0:22.00 0:22 2/3 F5054
243 Linda Hughes 8 F 0:23.00 0:23 80/100 F0114
244 Kayla Oglesby 7 F 0:24.00 0:24 3/3 F0108
245 Zane Maddux 10 M 0:26.00 0:26 86/101 M0114
246 Terri Martin 40 F 0:26.00 0:26 5/11 F4044
247 Lynn Oglesby 44 F 0:26.00 0:26 1/1 F4049
248 Larry Beaird 50 M 0:27.00 0:27 5/6 M5054
249 Emily Albert 9 F 0:27.00 0:27 81/100 F0114
250 Bryan Mcconathy 42 M 0:28.00 0:28 6/7 M4044

Place Name Age Sex Time Pace DIV/TOT DIV
251 Hunter Mcconathy 4 M 0:29.00 0:29 87/101 M0114
252 Susan Davis 59 F 0:30.00 0:30 1/1 F5059
253 Laura Anderson 7 F 0:31.00 0:31 82/100 F0114
254 Margarite Anderson 41 F 0:33.00 0:33 6/11 F4044
255 Fernando Sepeda Iii 29 M 0:34.00 0:34 1/2 M2529
256 Chloe Sepeda 5 F 0:34.00 0:34 83/100 F0114
257 Richard Bruno 38 M 0:40.00 0:40 7/9 M3539
258 Stacey Wood 33 F 0:41.00 0:41 4/5 F3034
259 Donna Risley 63 F 0:44.00 0:44 1/3 F6064
260 Matthew Gilbert 5 M 0:45.00 0:45 88/101 M0114
261 Kathy Gilbert 36 F 0:46.00 0:46 13/18 F3539
262 Chloe Lowetz 8 F 0:47.00 0:47 84/100 F0114
263 Kaylee King 5 F 0:47.00 0:47 85/100 F0114
264 Lisa Ives 41 F 0:49.00 0:49 7/11 F4044
265 Tisha Beaird 37 F 0:51.00 0:51 14/18 F3539
266 Anita Arledge 40 F 0:52.00 0:52 8/11 F4044
267 Christina Loveless 12 F 0:52.00 0:52 86/100 F0114
268 Randy Singleton 50 M 0:57.00 0:57 6/6 M5054
269 Shannon Newton 39 F 1:04.00 1:04 15/18 F3539
270 Tatum Newton 7 F 1:06.00 1:06 87/100 F0114
271 Sue Hughes 36 F 1:09.00 1:09 16/18 F3539
272 Laura Gary 11 F 1:15.00 1:15 88/100 F0114
273 Morgan Henley 6 M 1:25.00 1:25 89/101 M0114
274 Kyson Jones 10 M 1:26.00 1:26 90/101 M0114
275 Jamie Preston 47 F 1:37.00 1:37 9/10 F4549
276 June Littlepage 69 F 1:38.00 1:38 1/2 F6569
277 Jack Sessions 4 M 1:39.00 1:39 91/101 M0114
278 Lisa Sessions 34 F 1:39.00 1:39 5/5 F3034
279 Kim Jones 45 F 1:43.00 1:43 10/10 F4549
280 Autumn Tawater 9 F 1:44.00 1:44 89/100 F0114
281 Quinton Tawater 28 M 1:50.00 1:50 2/2 M2529
282 Logan Baird 10 F 1:51.00 1:51 1/1 F0910
283 Lisa Cleveland 43 F 1:52.00 1:52 9/11 F4044
284 Jay Hedges 38 M 2:09.00 2:09 8/9 M3539
285 Jennifer Pool 25 F 2:18.00 2:18 3/5 F2529
286 Sarah Nugent 9 F 2:20.00 2:20 90/100 F0114
287 Kayleigh Graham 8 F 2:34.00 2:34 91/100 F0114
288 Nancy Westbrook 5 F 2:35.00 2:35 92/100 F0114
289 Hanna Westbrook 4 F 2:36.00 2:36 93/100 F0114
290 Gary Rutledge 49 M 2:44.00 2:44 7/7 M4549
291 Jared Bock 7 M 2:45.00 2:45 92/101 M0114
292 Julia Test 27 F 2:46.00 2:46 4/5 F2529
293 Katy Samsill 9 F 2:47.00 2:47 94/100 F0114
294 Pierce Morris 5 M 2:50.00 2:50 93/101 M0114
295 Bailey Smith 9 F 2:52.00 2:52 95/100 F0114
296 Emily Smith 7 F 3:02.00 3:02 96/100 F0114
297 Jean Kendrick 65 F 3:11.00 3:11 2/2 F6569
298 Jenny Morris 35 F 3:12.00 3:12 17/18 F3539
299 Erik Fisk 5 M 3:13.00 3:13 94/101 M0114
300 Logan Long 11 M 3:15.00 3:15 95/101 M0114

Place Name Age Sex Time Pace DIV/TOT DIV
301 Bobbie Maynard 43 F 3:15.00 3:15 10/11 F4044
302 Sheyenna Riley 8 F 3:17.00 3:17 97/100 F0114
303 Crecghton Maynard 44 M 3:18.00 3:18 7/7 M4044
304 Dylan Nichols 5 M 3:23.00 3:23 96/101 M0114
305 Teather Powell 25 F 3:25.00 3:25 5/5 F2529
306 Becky Goodwin 35 F 3:29.00 3:29 18/18 F3539
307 Shelbie Creamier 8 F 3:32.00 3:32 98/100 F0114
308 Erin Crocker 54 F 3:33.00 3:33 3/3 F5054
309 Tyler Hightower 3 M 3:34.00 3:34 97/101 M0114
310 Kay Test F 3:37.00 3:37
311 Grace Keith 43 F 3:54.00 3:54 11/11 F4044
312 Philip Morris 14 M 3:55.00 3:55 98/101 M0114
313 Amanda Cashman 7 F 3:56.00 3:56 99/100 F0114
314 Van Connelley 4 M 3:57.00 3:57 99/101 M0114
315 Sarah Connelley 64 F 3:58.00 3:58 2/3 F6064
316 Christian Walker 4 M 3:59.00 3:59 100/101 M0114
317 Abby Walker 7 F 4:00.00 4:00 100/100 F0114
318 Donna Baker 60 F 4:39.00 4:39 3/3 F6064
319 Beck Connelley 4 M 4:39.00 4:39 101/101 M0114
320 Todd Connelley 38 M 4:41.00 4:41 9/9 M3539
321 Mike Connelley 67 M 4:49.00 4:49 1/1 M6569
322 Dr Jack Eidson 83 M 4:49.00 4:49 1/1 M7099