2005 Complete 5K Results Print E-mail

2005 Coyote Chase Race
Complete 5K Results

Place Name Age Sex Time Pace DIV/TOT DIV
1 Neil Clark 31 M 18:17.00 5:54 1/12 M3034
2 Ben Boerner 45 M 19:25.00 6:16 1/24 M4549
3 Felix Rippy 43 M 19:27.00 6:17 1/4 M4044
4 John Casley 13 M 20:05.00 6:29 1/38 M0114
5 Roman Guthrie 19 M 20:25.00 6:36 1/4 M1519
6 Cora Turner 36 F 20:27.00 6:36 1/21 F3539
7 Stoney Rincones 24 M 20:45.00 6:42 1/5 M2024
8 Kristen Mcconnell 17 F 20:57.00 6:46 1/18 F1519
9 David Jones 44 M 21:00.00 6:47 2/4 M4044
10 Mike Schafer 45 M 21:11.00 6:50 2/24 M4549
11 Gray Pace 15 M 21:17.00 6:52 2/4 M1519
12 Rob Self 47 M 21:22.00 6:54 3/24 M4549
13 Sarah Trammell 23 F 21:25.00 6:55 1/9 F2024
14 Crash Murphy 43 M 21:25.00 6:55 3/4 M4044
15 Raymond Wiggs 47 M 21:29.00 6:56 4/24 M4549
16 Edwin Brown 12 M 21:33.00 6:58 2/38 M0114
17 Penny Shoush 39 F 21:37.00 6:59 2/21 F3539
18 Kaitlin Elledge 16 F 21:49.00 7:03 2/18 F1519
19 Brandon Vail 31 M 21:52.00 7:04 2/12 M3034
20 Tara Mccall 24 F 21:58.00 7:06 2/9 F2024
21 Timothy Bock 18 M 22:00.00 7:06 3/4 M1519
22 John Misslin 54 M 22:04.00 7:08 1/9 M5054
23 John Ross 58 M 22:09.00 7:09 1/7 M5559
24 Paoia Aiongo 16 F 22:23.00 7:14 3/18 F1519
25 Luis Aionso 45 M 22:28.00 7:15 5/24 M4549
26 Bill Dederichs 61 M 22:35.00 7:18 1/4 M6064
27 Blair Kellner 37 M 22:43.00 7:20 1/5 M3539
28 Bobby Atchley 45 M 22:44.00 7:20 6/24 M4549
29 Laura Barron 16 F 22:50.00 7:22 4/18 F1519
30 George Southgate 59 M 22:52.00 7:23 2/7 M5559
31 Raymound Wiggs 47 M 22:53.00 7:23 7/24 M4549
32 Holger Durre 30 M 22:56.00 7:24 3/12 M3034
33 Katherine Crouse 17 F 22:56.00 7:24 5/18 F1519
34 Layne Fields 28 M 22:57.00 7:25 1/1 M2529
35 Dj Keebler 59 M 23:00.00 7:26 3/7 M5559
36 Montana Lambert 16 F 23:11.00 7:29 6/18 F1519
37 ml Boudreau 35 M 23:18.00 7:31 2/5 M3539
38 Nick Feimer 54 M 23:22.00 7:33 2/9 M5054
39 Michelle Bates 12 F 23:25.00 7:34 1/22 F0114
40 Alen Trammell 60 M 23:37.00 7:38 2/4 M6064
41 Kelly Nelson 41 F 23:44.00 7:40 1/15 F4044
42 Brandon Hohenbrink 21 M 23:46.00 7:40 2/5 M2024
43 Doug Davis 47 M 23:47.00 7:41 8/24 M4549
44 Will Mcgrath 14 M 23:52.00 7:42 3/38 M0114
45 Danny Cavozos 17 M 23:56.00 7:44 4/4 M1519
46 Patrick Gray 21 M 24:14.00 7:50 3/5 M2024
47 Michael Tribble 34 M 24:16.00 7:50 4/12 M3034
48 Colton Mallory 10 M 24:26.00 7:53 4/38 M0114
49 Nesthon Angus 23 M 24:28.00 7:54 4/5 M2024
50 Steve Zapata 33 M 24:34.00 7:56 5/12 M3034

Place Name Age Sex Time Pace DIV/TOT DIV
51 Bernard Arrambidez 46 M 24:44.00 7:59 9/24 M4549
52 Deanna Parker 33 F 24:48.00 8:00 1/19 F3034
53 Carlos Valdez 49 M 24:50.00 8:01 10/24 M4549
54 Tiffany Hoffman 41 F 24:52.00 8:02 2/15 F4044
55 Lindsey Mendrop 30 F 24:54.00 8:02 2/19 F3034
56 Mandy Goff 27 F 24:58.00 8:04 1/9 F2529
57 Shaun Wiley 47 M 25:02.00 8:05 11/24 M4549
58 Shelly Davidson 38 F 25:12.00 8:08 3/21 F3539
59 Ryan Boerner 8 M 25:16.00 8:10 5/38 M0114
60 Aj Senaratne 41 M 25:18.00 8:10 4/4 M4044
61 Dean Fikar 51 M 25:23.00 8:12 3/9 M5054
62 Alesa Cundiff 50 F 25:24.00 8:12 1/7 F5054
63 Chip Hudson 46 M 25:25.00 8:12 12/24 M4549
64 David Lopez 47 M 25:38.00 8:17 13/24 M4549
65 Pam Barron 51 F 25:58.00 8:23 2/7 F5054
66 Benjamin Urbanek 11 M 26:15.00 8:29 6/38 M0114
67 Alysia Milner 14 F 26:18.00 8:30 2/22 F0114
68 Mike Smith 33 M 26:24.00 8:31 6/12 M3034
69 Pam Ables 33 F 26:25.00 8:32 3/19 F3034
70 Shenel Marshall 30 F 26:28.00 8:33 4/19 F3034
71 Miquel Collazo 11 M 26:33.00 8:34 7/38 M0114
72 Susan Bergwin 49 F 26:36.00 8:35 1/12 F4549
73 Lyndzy Steeves 16 F 26:43.00 8:38 7/18 F1519
74 Lacy Mcgrath 16 F 26:44.00 8:38 8/18 F1519
75 Conrad Morgan 45 M 26:44.00 8:38 14/24 M4549
76 Annette French 45 F 26:45.00 8:38 2/12 F4549
77 Brittany Brown 10 F 26:49.00 8:40 3/22 F0114
78 Kelly Martin 24 F 26:50.00 8:40 3/9 F2024
79 Shannon Robison 24 F 27:03.00 8:44 4/9 F2024
80 Arnel Nodado 33 M 27:09.00 8:46 7/12 M3034
81 Walter Horton 57 M 27:11.00 8:47 4/7 M5559
82 Jessica Reading 24 F 27:20.00 8:50 5/9 F2024
83 Jolene Thompson 30 F 27:23.00 8:50 5/19 F3034
84 Bill Mendrop 52 M 27:24.00 8:51 4/9 M5054
85 David Wood 54 M 27:26.00 8:51 5/9 M5054
86 Dianne Weaver 43 F 27:27.00 8:52 3/15 F4044
87 Paul Bier 52 M 27:29.00 8:52 6/9 M5054
88 Ana Laura Villarrea 12 F 27:32.00 8:53 4/22 F0114
89 Kurt Johnson 45 M 27:33.00 8:54 15/24 M4549
90 Lauren Leach 10 F 27:38.00 8:55 5/22 F0114
91 Gabriel Zambrano 11 M 27:42.00 8:57 8/38 M0114
92 Stacey Wood 33 F 27:45.00 8:58 6/19 F3034
93 Steve Wood 45 M 27:47.00 8:58 16/24 M4549
94 Jon Eidson 51 M 27:52.00 9:00 7/9 M5054
95 Wendy Fisk 39 F 27:55.00 9:01 4/21 F3539
96 Ronnie Pace Jr 34 M 28:14.00 9:07 8/12 M3034
97 Bonnie Wallace 54 F 28:24.00 9:10 3/7 F5054
98 Bill Parkey 49 M 28:31.00 9:12 17/24 M4549
99 Andrew Sies 12 M 28:35.00 9:14 9/38 M0114
100 Larry Davis 59 M 28:38.00 9:15 5/7 M5559

Place Name Age Sex Time Pace DIV/TOT DIV
101 Duncan Martinez 9 M 28:39.00 9:15 10/38 M0114
102 Latonya Connell 34 F 28:41.00 9:16 7/19 F3034
103 Ed Schultz 45 M 28:46.00 9:17 18/24 M4549
104 Dustin Salazar 12 M 28:47.00 9:18 11/38 M0114
105 Greg Hoand 49 M 28:48.00 9:18 19/24 M4549
106 Brody Shipman 14 M 28:49.00 9:18 12/38 M0114
107 Micah Young 30 M 28:49.00 9:18 9/12 M3034
108 Presley Young 8 M 28:50.00 9:19 13/38 M0114
109 Rick Urbanek 47 M 28:55.00 9:20 20/24 M4549
110 Amy Lancaster 31 F 28:56.00 9:20 8/19 F3034
111 Kay Young 44 F 28:57.00 9:21 4/15 F4044
112 Christopher Simmons 10 M 28:59.00 9:21 14/38 M0114
113 Sunny Reese 36 F 29:18.00 9:28 5/21 F3539
114 Sara Vick 25 F 29:27.00 9:30 2/9 F2529
115 Joe Mccreary 71 M 29:36.00 9:33 1/2 M7099
116 Nancy Westbrook 5 F 29:40.00 9:35 6/22 F0114
117 Gail Morgan 61 M 29:44.00 9:36 3/4 M6064
118 Casey Goff 25 F 29:49.00 9:38 3/9 F2529
119 Liz Williams 37 F 29:52.00 9:39 6/21 F3539
120 Debbie Gilman 45 F 29:53.00 9:39 3/12 F4549
121 Jennifer Wilson 30 F 29:54.00 9:39 9/19 F3034
122 Andrew Paquet 60 M 30:02.00 9:42 4/4 M6064
123 Colleen Overton 42 F 30:03.00 9:42 5/15 F4044
124 Michael Dakwar 9 M 30:03.00 9:42 15/38 M0114
125 Jennifer Gasca 32 F 30:05.00 9:43 10/19 F3034
126 Rebecca Davis 42 F 30:05.00 9:43 6/15 F4044
127 Lonna Leach 39 F 30:08.00 9:44 7/21 F3539
128 Jeannie Bier 46 F 30:13.00 9:45 4/12 F4549
129 Melissa Rutledge 46 F 30:14.00 9:46 5/12 F4549
130 Merry Milliken 29 F 30:16.00 9:46 4/9 F2529
131 Meghann Bruner 20 F 30:22.00 9:48 6/9 F2024
132 Jason Stone 34 M 30:22.00 9:48 10/12 M3034
133 Stephanie Robertson 37 F 30:23.00 9:49 8/21 F3539
134 Kerry Mcconathy 38 F 30:29.00 9:50 9/21 F3539
135 Mary Kaplan 66 F 30:38.00 9:53 1/4 F6569
136 Scott Walker 34 M 30:40.00 9:54 11/12 M3034
137 Teresa Brumfield 39 F 30:41.00 9:54 10/21 F3539
138 Anthony Douglas 45 M 30:45.00 9:56 21/24 M4549
139 Sara Deaton 24 F 30:52.00 9:58 7/9 F2024
140 Tonya Ewards 34 F 31:09.00 0:03 11/19 F3034
141 Alisha Hauck 38 F 31:15.00 0:05 11/21 F3539
142 Kyle Mamer 7 M 31:20.00 0:07 16/38 M0114
143 Sandy Barclay 47 F 31:22.00 0:08 6/12 F4549
144 Nikki Morton 30 F 31:24.00 0:08 12/19 F3034
145 Danny Allen 11 M 31:26.00 0:09 17/38 M0114
146 Penny Gilbert 42 F 31:27.00 0:09 7/15 F4044
147 Laura Mccrain 26 F 31:38.00 0:13 5/9 F2529
148 Sophie Bennett 8 F 31:40.00 0:13 7/22 F0114
149 Marylou Benware 46 F 31:45.00 0:15 7/12 F4549
150 Joe Birmingham 57 M 31:52.00 0:17 6/7 M5559

Place Name Age Sex Time Pace DIV/TOT DIV
151 Calvin Lawrence 45 M 31:54.00 0:18 22/24 M4549
152 Rachel Boerner 12 F 32:10.00 0:23 8/22 F0114
153 Jacy Guynes 33 F 32:13.00 0:24 13/19 F3034
154 Dj Mcknight 12 M 32:15.00 0:25 18/38 M0114
155 Cj Arron 13 M 32:18.00 0:26 19/38 M0114
156 Melissa Arron 31 F 32:19.00 0:26 14/19 F3034
157 Donald Cromwell 66 M 32:20.00 0:26 1/2 M6569
158 Sherry Robinson 67 F 32:33.00 0:30 2/4 F6569
159 Ric Weaver 52 M 32:38.00 0:32 8/9 M5054
160 Jimmy Parker 22 M 32:39.00 0:32 5/5 M2024
161 Sarah Douglas 15 F 32:43.00 0:34 9/18 F1519
162 Shelley Roozen 41 F 32:45.00 0:34 8/15 F4044
163 Joe Risley 65 M 32:49.00 0:36 2/2 M6569
164 Sherita Forbus 43 F 32:59.00 0:39 9/15 F4044
165 Emerald Pace 31 F 33:00.00 0:39 15/19 F3034
166 Emily Boetz 13 F 33:01.00 0:40 9/22 F0114
167 Breighana Pace 13 F 33:02.00 0:40 10/22 F0114
168 Rick Goins 46 M 33:03.00 0:40 23/24 M4549
169 Jacob Van Meter 7 M 33:16.00 0:44 20/38 M0114
170 Shannon Van Meter 39 F 33:26.00 0:48 12/21 F3539
171 Michael Mchargue 9 M 33:27.00 0:48 21/38 M0114
172 Karen Scott 48 F 33:30.00 0:49 8/12 F4549
173 Danielle Parson 23 F 33:34.00 0:50 8/9 F2024
174 Brenda Graham 28 F 33:39.00 0:52 6/9 F2529
175 Doris Mamer 40 F 33:43.00 0:53 10/15 F4044
176 James Corr 58 M 33:54.00 0:57 7/7 M5559
177 Zyane Gumler 10 M 34:00.00 0:59 22/38 M0114
178 Delilah Valenzuela 36 F 34:20.00 1:05 13/21 F3539
179 Jennifer Byrd 28 F 34:46.00 1:13 7/9 F2529
180 Karen Tucker 40 F 34:49.00 1:14 11/15 F4044
181 Sam Snell 8 M 35:13.00 1:22 23/38 M0114
182 Timothy Sewell 36 M 35:15.00 1:23 3/5 M3539
183 Monique Corr 15 F 35:16.00 1:23 10/18 F1519
184 Kayla Jeneah Henyan 16 F 35:16.00 1:23 11/18 F1519
185 Matt Mamer 9 M 35:17.00 1:23 24/38 M0114
186 Madison Johnson 7 F 35:27.00 1:27 11/22 F0114
187 Tari Shedlosky 55 F 35:38.00 1:30 1/3 F5559
188 Jose Chavarria 11 M 35:48.00 1:33 25/38 M0114
189 Janet Langebartel 53 F 35:59.00 1:37 4/7 F5054
190 Diana Hersey 69 F 36:01.00 1:38 3/4 F6569
191 Olivia Bennett 10 F 36:25.00 1:45 12/22 F0114
192 Charla Spinler 52 F 36:35.00 1:49 5/7 F5054
193 Alica Masterson 39 F 36:36.00 1:49 14/21 F3539
194 Kathy Van Meter 13 F 36:37.00 1:49 13/22 F0114
195 Murry Pritchard 10 M 36:46.00 1:52 26/38 M0114
196 Carla Luig 36 F 36:49.00 1:53 15/21 F3539
197 Thelma Sellers 72 F 36:53.00 1:54 1/1 F7099
198 Dora Steeves 40 F 37:13.00 2:01 12/15 F4044
199 Gilda Garner 41 F 37:30.00 2:06 13/15 F4044
200 Shelley Clayton 33 F 37:34.00 2:08 16/19 F3034

Place Name Age Sex Time Pace DIV/TOT DIV
201 Kevin Reed 53 M 37:48.00 2:12 9/9 M5054
202 Robin Stover 35 F 38:16.00 2:21 16/21 F3539
203 Cenna Smith 49 F 38:20.00 2:22 9/12 F4549
204 Ledford Lavada 57 F 38:21.00 2:23 2/3 F5559
205 Nick Narcisse 8 M 38:42.00 2:30 27/38 M0114
206 Ed Mote 75 M 38:55.00 2:34 2/2 M7099
207 Debbie Langford 34 F 39:48.00 2:51 17/19 F3034
208 Karina Thomas 9 F 40:48.00 3:10 14/22 F0114
209 Marquel Thomas 11 M 40:51.00 3:11 28/38 M0114
210 Patti Wallis 48 F 40:52.00 3:11 10/12 F4549
211 Marylou Vanderiet 66 F 40:57.00 3:13 4/4 F6569
212 Dan William 48 M 41:00.00 3:14 24/24 M4549
213 Kendall Kuklies 10 M 41:20.00 3:20 29/38 M0114
214 Christian Johnson 11 M 41:21.00 3:21 30/38 M0114
215 Letecia Ragnel 17 F 41:30.00 3:24 12/18 F1519
216 Justin Kinbriel 11 M 41:31.00 3:24 31/38 M0114
217 Kay Young F 42:53.00 3:50
218 Derek Nelms 10 M 42:55.00 3:51 32/38 M0114
219 Kellie Wheeler 30 F 43:10.00 3:56 18/19 F3034
220 John Wheeler 34 M 43:16.00 3:58 12/12 M3034
221 Annette Baker 39 F 43:20.00 3:59 17/21 F3539
222 Molly Bateman 8 F 43:21.00 4:00 15/22 F0114
223 April Sanchez 16 F 43:26.00 4:01 13/18 F1519
224 Angie Mcelroy 29 F 43:55.00 4:10 8/9 F2529
225 Swanny Maddux 40 F 43:57.00 4:11 14/15 F4044
226 Jade Failo 11 F 44:17.00 4:18 16/22 F0114
227 Michele Buchanan 37 F 44:59.00 4:31 18/21 F3539
228 Courtney Paschall 29 F 45:02.00 4:32 9/9 F2529
229 Matt Wylie 35 M 45:04.00 4:33 4/5 M3539
230 Hector Zamarripa 37 M 45:05.00 4:33 5/5 M3539
231 Courtney Erickson 16 F 45:37.00 4:43 14/18 F1519
232 Ty Jacobs 8 M 45:58.00 4:50 33/38 M0114
233 Jordan Maynard 8 F 46:13.00 4:55 17/22 F0114
234 Taylor Baker 8 F 46:25.00 4:59 18/22 F0114
235 Stephen Allen 9 M 46:26.00 4:59 34/38 M0114
236 ???? 46:37.00 5:03
237 Patti J Kidd 53 F 46:40.00 5:04 6/7 F5054
238 Braden Carter 3 M 46:52.00 5:08 35/38 M0114
239 Joy Bailey 49 F 46:56.00 5:09 11/12 F4549
240 David Young 8 M 47:06.00 5:12 36/38 M0114
241 Peggy Gesinger 37 F 48:16.00 5:35 19/21 F3539
242 Cyndi Kellner 42 F 48:17.00 5:35 15/15 F4044
243 Erim Davis 47 F 48:17.00 5:35 12/12 F4549
244 Kelley Long 38 F 48:52.00 5:46 20/21 F3539
245 Brittany Roland 15 F 48:54.00 5:47 15/18 F1519
246 Eastan Hamlin 8 M 49:00.00 5:49 37/38 M0114
247 Monica Camero 20 F 49:03.00 5:50 9/9 F2024
248 Kenna Hussong 15 F 49:07.00 5:51 16/18 F1519
249 Elizabeth Carnley 34 F 49:13.00 5:53 19/19 F3034
250 Rbecca Powell 37 F 49:14.00 5:53 21/21 F3539

Place Name Age Sex Time Pace DIV/TOT DIV
251 Alyssa Forea 10 F 49:47.00 6:04 19/22 F0114
252 Ysenia Herrade 10 M 49:48.00 6:04 38/38 M0114
253 Skylier Wylie 11 F 49:55.00 6:07 20/22 F0114
254 Allison English 8 F 52:25.00 6:55 21/22 F0114
255 Velvet Baggarly 17 F 52:35.00 6:58 17/18 F1519
256 Alyssa English 11 F 52:35.00 6:58 22/22 F0114
257 Shirley Baggarly 53 F 52:36.00 6:59 7/7 F5054
258 Jeannie Leonard 55 F 57:47.00 8:39 3/3 F5559
259 Cadi Cantrell 15 F 57:59.00 8:43 18/18 F1519